AFA Microalgae Comparison Chart
Edible Microalgae Comparison Chart
Yes / Positive effect
Yes / Positive Effect but with limitations
No Effect / No Data
| Algal Production | Organic Certification | Nervous System | |
| Aphanizomenon flos-aquae (AFA) | AFA grows naturally in Klamath Lake, Oregon and is harvested wild. Most of the waters flowing into Klamath Lake come from natural springs. Before entering the lake this water travels through volcanic soil, providing a wide variety of minerals and nutrients. | Certified organic to USDA NOP standards.![]() | AFA has recently been shown to be an exceptional source of phenylethylamine (PEA). Dietary intake of PEA supports focus, mental energy and mood.![]() |
| Spirulina | Spirulina is grown in man-made ponds and its nutritional profile may be limited by the nutrients artificially added to the growing media. | Certified organic when grown with animal manure.![]() | Spirulina does not contain PEA and is not known to have an effect on the nervous system.![]() |
| Chlorella | Chlorella is grown in man-made ponds and its nutritional profile may be limited by the nutrients artificially added to the growing media | Certified organic when grown with animal manure.![]() | Chlorella does not contain PEA and is not known to have an effect on the nervous system.![]() |
| Lipid Profile | Protection from immune cell free radicals | Mobilization of immune cells | |
| Aphanizomenon flos-aquae (AFA) | In a Harvard University study, AFA has been shown to be a significant source of Omega-3 polyunsaturated fatty acids.![]() | The immune system is one of the main contributors to oxidation in the body. AFA has been shown to reduce the background production of free radicals by polymorph nucleated cells.![]() | Consumption of 1.5 g of AFA daily has been shown to stimulate the mobilization of lymphocytes B and T from lymphoid tissues and to increase the number of lymphocytes and stimulate the migration of NK cells from the blood to the tissues.![]() |
| Spirulina | Spirulina contains little Omega-3 fatty acids, though it is a good source of Omega-6 fatty acids.![]() | No data is available.![]() | Spirulina has not been shown to have any effect on lymphocyte mobilization. When tested, Spirulina did not show any effect on NK cell migration.![]() |
| Chlorella | Chlorella contains only a small quantity of polyunsaturated fatty acids.![]() | No data is available.![]() | Chlorella has not been shown to have any effect on lymphocyte mobilization. When tested, Chlorella did not show any effect on NK cell migration.![]() |
| Stimulation of macrophage activity | Phycocyanin | Stem cell growth and protection | |
| Aphanizomenon flos-aquae (AFA) | AFA contains a unique polysaccharide that has been shown to stimulate macrophage activity.![]() | AFA contains a significant amount of phycocyanin, which has been shown to be a potent specific COX-2 inhibitor.![]() | A proprietary AFA extract has been shown to increase the growth of adult stem cells, protect stem cells from oxidative stress and stroke damage.![]() |
| Spirulina | Spirulina contains a unique polysaccharide that has been shown to stimulate macrophage activity, though the potency is roughly one-quarter that of AFA.![]() | Spirulina contains a significant amount of phycocyanin, which has been shown to be a potent specific COX-2 inhibitor.![]() | No data available.![]() |
| Chlorella | Chlorella contains a unique polysaccharide that has been shown to stimulate macrophage activity, though the potency is one-half that of AFA.![]() | Chlorella contains no phycocyanin and has no specific effect on inflammation.![]() | No data available.![]() |
Aquae Care maintains organic, kosher, and halal certifications.



